| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : SIEMENS
Model Number : 6ES7155-5AA01-0AB0
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC ET 200MP
Model : 6ES7155-5AA01-0AB0
PROFINET IO device interface module IM : 155-5 PN ST
Product family : IM 155-5 PN
Product Lifecycle (PLM) : PM300: Effective product
Price group / Headquarters price group : SP / 219
SIEMENS SIMATIC ET 200MP 6ES7155-5AA01-0AB0
|
|
| products | ||||||||||||||||||||||||||||||||||
| Item Number (Market Number) | 6ES7155-5AA01-0AB0 | |||||||||||||||||||||||||||||||||
| Product description | SIMATIC ET 200MP. PROFINET IO device interface module IM 155-5 PN ST for ET 200MP Elektronikmodule; to zu 12 IO module ohne PS; to zu 30 IO module mit zusätzlicher PS; integrierter 2PORT-Switch; RJ45 Shared equipment; MRP; IRT >=0,25ms; Synchronous mode FW-Update;I&M0... 3; FSU mit 500ms | |||||||||||||||||||||||||||||||||
| Product family | IM 155-5 PN | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group / Headquarters price group | SP / 219 | |||||||||||||||||||||||||||||||||
| List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Metal coefficient | not | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Factory production time | 80 days | |||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 0.291 kg | |||||||||||||||||||||||||||||||||
| Package size | 15.10 x 15.10 x 4.70 | |||||||||||||||||||||||||||||||||
| Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
| Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
| Number of packages | 1 | |||||||||||||||||||||||||||||||||
| Additional product information | ||||||||||||||||||||||||||||||||||
| IN | 4047623408505 | |||||||||||||||||||||||||||||||||
| UPC | 804766664809 | |||||||||||||||||||||||||||||||||
| Item code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product groups | X06U | |||||||||||||||||||||||||||||||||
| Group code | R151 | |||||||||||||||||||||||||||||||||
| Origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2017.11.10 | |||||||||||||||||||||||||||||||||
| Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
| Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
| classify | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
155-5 PN ST Plc Module 6ES7155-5AA01-0AB0 Images |